Skip to main content






Nottinghamshire Orienteering Club
23 Jul 06Rushcliffe Country Park
30 Jul 06The University of Nottingham and Highfields Park
17 Sep 06Bevercotes Pit Wood
1 Oct 06Blidworth Woods
26 Nov 06Bestwood Country Park
13 Jan 07Manton Wood and Kidney Clump
28 Jan 07Sherwood Pines
11 Mar 07Harlow Wood
19 May 07Wollaton Park
3 Jun 07Rushcliffe Country Park
 

NOC District Event

Walesby Forest

17th December 2006

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (124)     1:09  Mark Burley NOC                       M20        1:09  Mark Burley NOC                   M20  
 2 (139)     0:44  Liam Harrington LOG                   M18        1:56  Liam Harrington LOG               M18  
 3 (116)     2:46  Liam Harrington LOG                   M18        4:42  Liam Harrington LOG               M18  
 4 (132)     1:35  Paul Murgatroyd ULOG                  M35        6:24  Liam Harrington LOG               M18  
 5 (121)     0:50  Josh Beech EBOR                       M18        7:24  Liam Harrington LOG               M18  
 6 (125)     1:07  Liam Harrington LOG                   M18        8:31  Liam Harrington LOG               M18  
 7 (138)     0:42  Paul Murgatroyd ULOG                  M35        9:23  Matthew Wallace NOC               M16  
 8 (118)     0:43  Josh Beech EBOR                       M18       10:08  Matthew Wallace NOC               M16  
 9 (127)     1:06  Matthew Wallace NOC                   M16       11:14  Matthew Wallace NOC               M16  
10 (137)     2:03  David Gourley LOG                     M45       14:17  Matthew Wallace NOC               M16  
11 (133)     2:16  Paul Murgatroyd ULOG                  M35       16:37  Matthew Wallace NOC               M16  
12 (134)     0:50  Matthew Wallace NOC                   M16       17:27  Matthew Wallace NOC               M16  
13 (140)     1:51  Paul Murgatroyd ULOG                  M35       19:28  Matthew Wallace NOC               M16  
14 (135)     2:21  Liam Harrington LOG                   M18       22:06  Matthew Wallace NOC               M16  
15 (136)     1:49  Paul Murgatroyd ULOG                  M35       24:01  Matthew Wallace NOC               M16  
16 (141)     1:23  Liam Harrington LOG                   M18       25:25  Matthew Wallace NOC               M16  
17 (119)     1:36  Paul Murgatroyd ULOG                  M35       27:18  Matthew Wallace NOC               M16  
18 (120)     1:14  Liam Harrington LOG                   M18       28:53  Matthew Wallace NOC               M16  
19 (128)     1:08  Josh Beech EBOR                       M18       30:12  Matthew Wallace NOC               M16  
20 (122)     1:29  David Gourley LOG                     M45       31:52  Matthew Wallace NOC               M16  
21 (129)     1:30  Fiona Forrest RR                      W21       33:27  Matthew Wallace NOC               M16  
22 (130)     2:17  Fiona Forrest RR                      W21       35:47  Matthew Wallace NOC               M16  
23 (123)     0:59  David Gourley LOG                     M45       36:48  Matthew Wallace NOC               M16  
24 (131)     1:05  Liam Harrington LOG                   M18       38:08  Matthew Wallace NOC               M16  
25 (142)     3:04  Liam Harrington LOG                   M18       41:41  Matthew Wallace NOC               M16  
26 (143)     0:52  David Gourley LOG                     M45       42:57  Matthew Wallace NOC               M16  
27 (114)     2:25  Fiona Forrest RR                      W21       45:45  Matthew Wallace NOC               M16  
Finish       0:34  Liam Harrington LOG                   M18       46:20  Matthew Wallace NOC               M16  
            41:28  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (139)     1:16  Richard Robinson NOC                  M21        1:16  Richard Robinson NOC              M21  
 2 (123)     2:40  Andrew Llewellyn NOC                  M20        3:57  Andrew Llewellyn NOC              M20  
 3 (131)     0:55  Andrew Llewellyn NOC                  M20        4:52  Andrew Llewellyn NOC              M20  
 4 (143)     2:50  Marcus Pinker FVO                     M21        7:47  Andrew Llewellyn NOC              M20  
 5 (142)     1:15  Stuart Thomson FVO                    M16        9:16  Andrew Llewellyn NOC              M20  
 6 (144)     0:56  Marcus Pinker FVO                     M21       10:16  Andrew Llewellyn NOC              M20  
 7 (145)     0:50  Marcus Pinker FVO                     M21       11:10  Andrew Llewellyn NOC              M20  
 8 (146)     1:54  Jonathon Wright RMOC                  M21       13:12  Andrew Llewellyn NOC              M20  
 9 (147)     2:05  Richard Robinson NOC                  M21       15:32  Andrew Llewellyn NOC              M20  
10 (129)     6:15  Jonathon Wright RMOC                  M21       22:21  Andrew Llewellyn NOC              M20  
11 (122)     1:09  Marcus Pinker FVO                     M21       23:49  Andrew Llewellyn NOC              M20  
12 (128)     1:11  Richard Robinson NOC                  M21       25:06  Andrew Llewellyn NOC              M20  
13 (125)     1:28  Marcus Pinker FVO                     M21       26:45  Andrew Llewellyn NOC              M20  
14 (126)     0:54  Marcus Pinker FVO                     M21       27:51  Andrew Llewellyn NOC              M20  
15 (127)     0:51  Marcus Pinker FVO                     M21       28:44  Marcus Pinker FVO                 M21  
16 (137)     1:41  Marcus Pinker FVO                     M21       30:25  Marcus Pinker FVO                 M21  
17 (133)     2:05  Marcus Pinker FVO                     M21       32:30  Marcus Pinker FVO                 M21  
18 (134)     0:47  Marcus Pinker FVO                     M21       33:17  Marcus Pinker FVO                 M21  
19 (148)     2:15  Marcus Pinker FVO                     M21       35:32  Marcus Pinker FVO                 M21  
20 (135)     2:29  Marcus Pinker FVO                     M21       38:01  Marcus Pinker FVO                 M21  
21 (136)     1:37  Marcus Pinker FVO                     M21       39:38  Marcus Pinker FVO                 M21  
22 (141)     1:20  Richard Robinson NOC                  M21       41:17  Marcus Pinker FVO                 M21  
23 (121)     2:36  Marcus Pinker FVO                     M21       43:53  Marcus Pinker FVO                 M21  
24 (118)     1:15  Marcus Pinker FVO                     M21       45:08  Marcus Pinker FVO                 M21  
25 (138)     0:37  Marcus Pinker FVO                     M21       45:45  Marcus Pinker FVO                 M21  
26 (132)     0:50  Marcus Pinker FVO                     M21       46:35  Marcus Pinker FVO                 M21  
27 (115)     3:19  Jonathon Wright RMOC                  M21       50:05  Marcus Pinker FVO                 M21  
28 (130)     2:07  Richard Robinson NOC                  M21       52:14  Marcus Pinker FVO                 M21  
29 (114)     1:07  Marcus Pinker FVO                     M21       53:21  Marcus Pinker FVO                 M21  
Finish       0:30  Richard Robinson NOC                  M21       53:54  Marcus Pinker FVO                 M21  
            51:04  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (112)     2:17  Paul Scotting NOC                     M45        2:17  Paul Scotting NOC                 M45  
 2 (116)     1:26  Paul Scotting NOC                     M45        3:43  Paul Scotting NOC                 M45  
 3 (132)     1:31  Paul Scotting NOC                     M45        5:14  Paul Scotting NOC                 M45  
 4 (125)     0:17  Alice Leake EBOR                      W16        5:36  Paul Scotting NOC                 M45  
 5 (128)     1:35  Paul Scotting NOC                     M45        7:11  Paul Scotting NOC                 M45  
 6 (120)     1:10  Alice Leake EBOR                      W16        8:24  Paul Scotting NOC                 M45  
 7 (119)     1:19  David Booker NOC                      M50        9:49  Paul Scotting NOC                 M45  
 8 (133)     3:13  Paul Scotting NOC                     M45       13:02  Paul Scotting NOC                 M45  
 9 (134)     0:54  Michael Hood                          M45       14:06  Paul Scotting NOC                 M45  
10 (135)     2:15  Michael Hood                          M45       16:49  Paul Scotting NOC                 M45  
11 (136)     1:53  Paul Scotting NOC                     M45       18:42  Paul Scotting NOC                 M45  
12 (137)     1:39  Paul Scotting NOC                     M45       20:21  Paul Scotting NOC                 M45  
13 (127)     2:07  Paul Scotting NOC                     M45       22:28  Paul Scotting NOC                 M45  
14 (126)     1:02  Paul Scotting NOC                     M45       23:30  Paul Scotting NOC                 M45  
15 (118)     0:32  Michael Napier NOC                    M50       24:08  Paul Scotting NOC                 M45  
16 (138)     0:46  Paul Scotting NOC                     M45       24:54  Paul Scotting NOC                 M45  
17 (117)     0:50  Paul Scotting NOC                     M45       25:44  Paul Scotting NOC                 M45  
18 (122)     0:29  Michael Napier NOC                    M50       26:17  Paul Scotting NOC                 M45  
19 (129)     1:26  Paul Scotting NOC                     M45       27:43  Paul Scotting NOC                 M45  
20 (130)     2:14  Paul Scotting NOC                     M45       29:57  Paul Scotting NOC                 M45  
21 (123)     0:58  Paul Scotting NOC                     M45       30:55  Paul Scotting NOC                 M45  
Finish       1:27  Paul Scotting NOC                     M45       32:22  Paul Scotting NOC                 M45  
            31:20  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (124)     1:09  Harry Nicholson NOC                   M14        1:09  Harry Nicholson NOC               M14  
 2 (116)     2:47  Harry Nicholson NOC                   M14        3:56  Harry Nicholson NOC               M14  
 3 (122)     1:34  Harry Nicholson NOC                   M14        5:30  Harry Nicholson NOC               M14  
 4 (117)     0:30  Bertie Tapp Scotting NOC              M14        6:01  Harry Nicholson NOC               M14  
 5 (125)     0:37  Anthony Horn SYO                      M21        6:39  Harry Nicholson NOC               M14  
 6 (126)     1:18  Anthony Horn SYO                      M21        8:28  Harry Nicholson NOC               M14  
 7 (127)     1:17  Harry Nicholson NOC                   M14        9:45  Harry Nicholson NOC               M14  
 8 (119)     1:59  Anthony Horn SYO                      M21       12:36  Anthony Horn SYO                  M21  
 9 (128)     1:41  Edward Mourbey DEINCRT                M16       14:46  Anthony Horn SYO                  M21  
10 (121)     0:42  Anthony Horn SYO                      M21       15:28  Anthony Horn SYO                  M21  
11 (120)     0:43  Benjamin Beresford DVO                M12       16:15  Anthony Horn SYO                  M21  
12 (118)     1:13  Harry Nicholson NOC                   M14       17:43  Anthony Horn SYO                  M21  
13 (129)     3:04  Andrew Short                          M21       21:12  Anthony Horn SYO                  M21  
14 (130)     2:31  Harry Nicholson NOC                   M14       23:57  Anthony Horn SYO                  M21  
15 (123)     1:04  Harry Nicholson NOC                   M14       25:17  Anthony Horn SYO                  M21  
16 (131)     0:59  Andrew Short                          M21       26:37  Anthony Horn SYO                  M21  
Finish       1:54  Edward Mourbey DEINCRT                M16       28:44  Anthony Horn SYO                  M21  
            25:02  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (102)     1:02  Andrew Kesteven NottNet                          1:02  Andrew Kesteven NottNet                
 2 (115)     0:57  Sam Alton 1stFlit                                2:03  Dominic Page CoddEx                    
 3 (105)     1:41  Sam Alton 1stFlit                                3:46  Sam Alton 1stFlit                      
 4 (116)     0:58  Micheal Jones & Adam Lowe DONCAST     M20        4:46  Sam Alton 1stFlit                      
 5 (117)     1:31  Sam Alton 1stFlit                                6:17  Sam Alton 1stFlit                      
 6 (118)     1:20  Ben Curson GemEx                                 7:49  Sam Alton 1stFlit                      
 7 (119)     2:04  Peter Dodds GemEx                               10:08  Sam Alton 1stFlit                      
 8 (120)     1:21  Micheal Jones & Adam Lowe DONCAST     M20       11:30  Sam Alton 1stFlit                      
 9 (121)     0:44  Ryan Davies 1stFlit                             14:46  Charlotte Ward HALO               W14  
10 (122)     1:08  Sam Alton 1stFlit                               16:28  Charlotte Ward HALO               W14  
11 (112)     3:19  Micheal Jones & Adam Lowe DONCAST     M20       20:05  Micheal Jones & Adam Lowe DONCAST M20  
12 (113)     1:26  Sam Alton 1stFlit                               21:35  Micheal Jones & Adam Lowe DONCAST M20  
13 (114)     1:01  Victoria Littlewood NOC               W12       23:20  Micheal Jones & Adam Lowe DONCAST M20  
Finish       0:38  Sam Alton 1stFlit                               24:12  Micheal Jones & Adam Lowe DONCAST M20  
            19:10  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (101)     0:30  Jessica Beresford DVO                 W10        0:30  Jessica Beresford DVO             W10  
 2 (102)     1:03  Jack Lord NOC                         M10        1:35  Jack Lord NOC                     M10  
 3 (103)     1:45  Jack Lord NOC                         M10        3:20  Jack Lord NOC                     M10  
 4 (104)     0:43  Leah Talbot-Berabe  A Hemsley 1stGedC            4:09  Jack Lord NOC                     M10  
 5 (105)     1:00  Francesca Littlewood NOC              W10        5:11  Jack Lord NOC                     M10  
 6 (106)     1:37  Jack Lord NOC                         M10        6:48  Jack Lord NOC                     M10  
 7 (107)     1:06  Jessica Beresford DVO                 W10        7:56  Jack Lord NOC                     M10  
 8 (108)     1:51  B Stretton C Bradwin 1stGedC                     9:50  Jack Lord NOC                     M10  
 9 (109)     0:33  Jack Lord NOC                         M10       10:23  Jack Lord NOC                     M10  
10 (110)     0:38  Jessica Beresford DVO                 W10       11:22  Jack Lord NOC                     M10  
11 (111)     0:33  B Carnill J Broughton 1stGedC                   12:04  Jack Lord NOC                     M10  
Finish       1:08  Keiran McElhone 5thCarC                         13:14  Jack Lord NOC                     M10  
            12:27  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                                  Class   Elapsed  Name                              Class
 1 (102)     1:05  Matt Green SouthS                                1:05  Matt Green SouthS                      
 2 (104)     2:08  Alexandra Stewart BLS                 W12        3:20  Alexandra Stewart BLS             W12  
 3 (106)     2:16  Matt Green SouthS                                5:43  Matt Green SouthS                      
 4 (112)     1:53  Matt Green SouthS                                7:36  Matt Green SouthS                      
 5 (110)     0:32  Matt Green SouthS                                8:08  Matt Green SouthS                      
 6 (109)     0:43  Matt Green SouthS                                8:51  Matt Green SouthS                      
 7 (111)     1:00  Ben Kelley 5thCarS                              10:20  Matt Green SouthS                      
 8 (113)     0:38  Victoria Littlewood LMSch                       11:09  Matt Green SouthS                      
 9 (114)     1:04  Victoria Littlewood LMSch                       12:25  Matt Green SouthS                      
Finish       0:36  Alexandra Stewart BLS                 W12       13:02  Matt Green SouthS                      
            11:55  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2006 Michael Napier

Page Rendered: 08/09/2025 13:02:43 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 13:02:43